Technical specifications of DXi 11 engine, Euro 3
Technical specifications of DXi 11 engine, Euro 3
| 330 hp | 380 hp | 440 hp | |
|---|---|---|---|
| Maximum power at 1900 rpm | 243 kW | 280 kW | 324 kW |
| Maximum torque at 1150 rpm | 1 650 N.m | 1 800 N.m | 2000 N.m |
| Number of cylinders | 6 | ||
| Bore | 123 mm | ||
| Stroke | 152 mm | ||
| Capacity | 10.84 L | ||
| Cylinder n°1 | Side opposite engine flywheel | ||
| Idling speed | 600 (–10/+50) rpm | ||
| Max. speed without load | 2 200 rpm | ||
| Max. speed with load | 2 200 rpm | ||
| Type of injection | Pump injector with electronic control | ||
| Type of timing | Rear timing (engine flywheel side) | ||
| Weight of engine with accessories | 1115 kg |
Power curves, Euro 3 version
The DXi 11 engine is available with 3 power ratings: 330, 380 and 440 hp.
![]()
AFRITRAC Co. Ltd offers complete After Sales Services, providing innovative transport solutions to different sectors.
Saturday - Thursday: 8:00 - 16:00
Friday: Closed